WI SHRM 2016 State ConferenceKalahari Resort and Convention Center
|
Reach over 1000 Wisconsin HR professionals as a Sponsor for this year’s event. All sponsors receive an address list of all attendees prior to the event and an email list after the event. Contact us with questions:
Amy Doepke | Springs Window Fashions | 608-836-6121 | amy.doepke@springswindowfashions.com
Cindy Cerro | Total Water Treatment Systems | 608-226-5267 | ccerro@total-water.com
Partner Level | Sponsorship Opportunity | Sponsor |
Premier | Intro on Friday, Friday Breakfast, Friday Keynote and Water Bottles | Anthem Blue Cross and Blue Shield |
Gold Plus | Lanyards | University of Wisconsin-Madison |
Gold Plus | Wednesday Pre-Conference | Ultimate Software |
Gold Plus | Mobile App | Godfrey & Kahn, S.C. |
Gold Plus | Thursday Lunch | Humana |
Gold Plus | Thursday Keynote | Ogletree, Deakins, Nash, Smoak & Stewart, P.C. |
Gold Plus | Thursday Night Dinner | Aurora Health Care |
Gold | Charging Station | SEEK Careers/Staffing |
Gold | Pocket Guide | Wisconsin Technical College System |
Gold | Conference Committee Shirts | HNi Risk Services |
Silver | Wednesday Food Station | Health Payment Systems |
Silver | Wednesday Food Station | Honkamp Krueger & Co., P.C. |
Silver | Wednesday Night Exhibit Hall Activities | QPS Employment Group |
Silver | Wednesday Photo Booth | Spherion |
Silver | Wednesday Night Exhibit Hall Dessert | The Payroll Company |
Silver | Wednesday Night Bar | Morgan Stanley |
Silver | Wednesday Night Bar | Hays Companies of WI |
Silver | Wednesday Night Bar | MassMutual - Financial Solutions Group |
Silver | Online Registration and Thursday Morning Break | 3PAdministrators |
Silver | Thursday Morning Coffee Bar | Aon Hewitt |
Silver | Thursday Exhibit Hall Activity | Delta Dental of WI |
Silver | Money Booth | Hausmann-Johnson Insurance |
Silver | Thursday Bar Host | Willis Towers Watson |
Silver | Thursday Bar Host | Jackson Lewis, P.C. |
Silver | Thursday Bar Host | Dean Health Plan/Prevea360 Health Plan |
Silver | Thursday Night Dessert | TASC |
Bronze | Thursday Early Bird Beverage | Summit Credit Union |
Bronze | Friday Morning Beverage Break | MRA |
Bronze | $500 Gift Card | Novo Group, Inc. |
In-Kind | Friday Keynote Vince Molinaro | Lee Hecht Harrison |
In-Kind | $300 Gift Card | Workday |
In-Kind | Massage Booth | Corporate Spa |
In-Kind | Notebooks | 4-Imprint |
In-Kind | Conference Survey | Astron Solutions |
Level | Sponsorship Benefits | Sponsorship Opportunities |
Premier $10,000 |
Pre-event benefits
|
|
Gold Plus $5,000 |
|
|
Gold $3,500 |
|
|
Silver $2,500 |
|
|
Bronze $1,500 - $750 |
|
|
In-Kind |
|
All Items provided by sponsor
|
WI SHRM is committed to keeping our conference as green as possible. We make an effort to provide all information electronically. We hope to limit use of excessive paper by offering electronic conference materials such as the conference schedule, speaker information, accommodation and travel information, and more. Please consider accessing information electronically before printing. We appreciate your efforts towards keeping the conference green as well!
Find us on Facebook | |
Follow us on Twitter | |
Conference updates on Twitter | |
Connect on LinkedIn | |
Connect on our blog |